Supersport Weltmeisterschaft 2024

1 | Yari Montella | DUCATI
2 | Marcel Schrötter | MV AUGUSTA
3 | Stefano Manzi | YAMAHA
4 | Federico Caricasulo | DUCATI
5 | Adrian Huertas | DUCATI
6 | Bahattin Sofuoglu | MV AUGUSTA
7 | Valentin Debise | YAMAHA
8 | Lucas Mahias | YAMAHA
9 | Jorge Navarro | TRIUMPH
10 | Oliver Bayliss | DUCATI
11 | John McPhee | TRIUMPH
12 | Yeray Ruiz | YAMAHA
13 | Can Oncu | KAWASAKI
14 | Glenn van Straalen | YAMAHA
15 | Niccolo Antonelli | DUCATI
16 | Lorenzo Baldassarri | Ducati
17 | Thomas Booth-Amos | TRIUMPH
18 | Tom Toparis | YAMAHA
19 | Anupab Sarmoon | YAMAHA
20 | Tom Edwards | DUCATI
21 | Marcel Brenner | KAWASAKI
22 | Lorenzo Dalla Porta | YAMAHA
23 | Niki Tuuli | DUCATI
24 | Ondrej Vostatek | TRIUMPH
25 | Khairul Idham Bin Pawi | HONDA
26 | Kaito Toba | HONDA
27 | Krittapat Keankum | YAMAHA
28 | Hikari Okubo | KAWASAKI
29 | Raffaele de Rosa | QJMOTOR
30 | Eugene McManus | DUCATI
31 | Gabriele Giannini | KAWASAKI
32 | Federico Fuligni | DUCATI
33 | Simone Corsi | DUCATI
34 | Luke Power | MV AUGUSTA
35 | Piotr Biesiekirski | DUCATI
1 | Yari Montella | DUCATI
2 | Marcel Schrötter | MV AUGUSTA
3 | Stefano Manzi | YAMAHA
4 | Federico Caricasulo | DUCATI
5 | Adrian Huertas | DUCATI
6 | Bahattin Sofuoglu | MV AUGUSTA
7 | Valentin Debise | YAMAHA
8 | Lucas Mahias | YAMAHA
9 | Jorge Navarro | TRIUMPH
10 | Oliver Bayliss | DUCATI
11 | John McPhee | TRIUMPH
12 | Yeray Ruiz | YAMAHA
13 | Can Oncu | KAWASAKI
14 | Glenn van Straalen | YAMAHA
15 | Niccolo Antonelli | DUCATI
16 | Lorenzo Baldassarri | Ducati
17 | Thomas Booth-Amos | TRIUMPH
18 | Tom Toparis | YAMAHA
19 | Anupab Sarmoon | YAMAHA
20 | Tom Edwards | DUCATI
21 | Marcel Brenner | KAWASAKI
22 | Lorenzo Dalla Porta | YAMAHA
23 | Niki Tuuli | DUCATI
24 | Ondrej Vostatek | TRIUMPH
25 | Khairul Idham Bin Pawi | HONDA
26 | Kaito Toba | HONDA
27 | Krittapat Keankum | YAMAHA
28 | Hikari Okubo | KAWASAKI
29 | Raffaele de Rosa | QJMOTOR
30 | Eugene McManus | DUCATI
31 | Gabriele Giannini | KAWASAKI
32 | Federico Fuligni | DUCATI
33 | Simone Corsi | DUCATI
34 | Luke Power | MV AUGUSTA
35 | Piotr Biesiekirski | DUCATI
76 Punkte
72 Punkte
65 Punkte
44 Punkte
41 Punkte
36 Punkte
33 Punkte
32 Punkte
31 Punkte
22 Punkte
20 Punkte
18 Punkte
15 Punkte
8 Punkte
7 Punkte
7 Punkte
7 Punkte
6 Punkte
5 Punkte
4 Punkte
3 Punkte
3 Punkte
2 Punkte
2 Punkte
1 Punkt
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
76 Punkte
72 Punkte
65 Punkte
44 Punkte
41 Punkte
36 Punkte
33 Punkte
32 Punkte
31 Punkte
22 Punkte
20 Punkte
18 Punkte
15 Punkte
8 Punkte
7 Punkte
7 Punkte
7 Punkte
6 Punkte
5 Punkte
4 Punkte
3 Punkte
3 Punkte
2 Punkte
2 Punkte
1 Punkt
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte
0 Punkte